Pvt. Ltd. | Ahmedabad, Gujarat
FluxAI 360° Vision Inspection System
Appendix B
Customer receives PDF certificate or printed copy with QR code
Scan QR code or enter certificate ID at verify.fluxai.io
Portal shows authenticity, inspection data, and images
| Verification Scenario | Portal Response |
|---|---|
| Valid certificate | ✓ AUTHENTIC - Shows all details and images |
| Modified certificate | ✗ TAMPERED - Signature mismatch detected |
| Unknown certificate ID | ✗ NOT FOUND - Invalid ID |
| Expired certificate | ⚠ EXPIRED - Past validity period |
Industry-standard cryptographic signature algorithm
Private keys stored in Hardware Security Module
Trinesis Root CA → Sumip Issuing CA → Product Certificate
| Element | Protection |
|---|---|
| Inspection Result | Cannot change PASS to FAIL or vice versa |
| Product Details | Cannot change dimensions, batch, or line |
| Timestamp | Cannot backdate or forward-date |
| Images | Cannot swap with different product images |
| Any Modification | Invalidates entire certificate immediately |
Every certificate is automatically uploaded to secure cloud storage for permanent access, verification, and audit compliance.
| Data Type | Retention Period | Storage Location |
|---|---|---|
| Full Certificates | 5 years | Cloud |
| Inspection Images | 5 years | Cloud |
| Summary Data | 5 years | Cloud |
| Auto-sync | Certificates uploaded to cloud in real-time |
|---|---|
| Redundancy | 3× replication across data centers |
| Access | Web portal for historical lookup anytime |
| Compliance | Data stored in India |
| Product Traceability | Certificate lookup by batch, date, line, or product ID |
|---|---|
| Inspection Records | Full image archive with timestamps |
| Calibration Records | Camera calibration logs and history |
| Change History | Complete audit trail for all system changes |
| Company Logo | ✓ Customizable |
| Header Colors | ✓ Customizable |
| Footer Text | ✓ Customizable |
| Certificate Template | ✓ With approval |
| Email to customers, printing | |
| JSON | System integration, API |
| QR Label | Stick on product packaging |
| HTML | Web display, embedding |
In addition to standard fields, you can add up to 5 custom fields:
This document is confidential and proprietary to Trinesis Technologies Pvt. Ltd. It is shared exclusively with Sumip Composites Pvt. Ltd. for evaluation purposes only. No part of this document may be disclosed, reproduced, or distributed to third parties without prior written consent. Unauthorized use may result in legal action under applicable Indian intellectual property and confidentiality laws.
Ref: TRIN/PROP/SUMIP/2026-01 | Classification: Confidential